Forecast
Fairly fine, showery later.
Computed at 16:57 UTC:
Sunset: 17:13
Current
Graphs
Records
Links
Latest data from the station
Weather station recording since: 15:05 05/03/2018
Record | Value | Units | Date | Time |
---|---|---|---|---|
Maximum temperature: | 37.0 | °C | 07/05/2018 | 17:08 |
Minimum temperature: | -2.5 | °C | 18/03/2018 | 07:26 |
Maximum apparent temperature: | 38.5 | °C | 07/05/2018 | 17:03 |
Minimum apparent temperature: | -6.3 | °C | 18/03/2018 | 07:41 |
Maximum windchill: | -5.2 | °C | 18/03/2018 | 07:41 |
Maximum humidex: | 41.2 | °C | 07/05/2018 | 17:03 |
Max temperature range: | 23.8 | °C | 20/05/2018 | |
Min temperature range: | 1.1 | °C | 18/04/2018 | |
Max ave wind speed: | 10.74 | mph | 30/04/2018 | 11:06 |
Max gust wind speed: | 15.88 | mph | 19/03/2018 | 09:56 |
Highest wind run: | 91.51 | mph | 17/04/2018 | |
Max rainfall rate: | 0.3 | mm/hr | 03/04/2018 | 16:58 |
Most rain in a day: | 0.9 | mm | 08/04/2018 | |
Most rain in a month: | 2.1 | mm | May 2018 | |
Longest dry spell: | 51 | days | 28/04/19 - 17/06/19 | |
Longest wet spell: | 1 | days | 06/05/18 - 06/05/18 | |
Maximum humidity: | 99 | % | 20/04/2018 | 04:43 |
Minimum humidity: | 12 | % | 17/04/2018 | 18:08 |
Max humidity range: | 87 | % | 28/05/2018 | |
Min humidity range: | 2 | % | 13/04/2018 | |
Maximum pressure: | 1026.1 | hPa | 20/03/2018 | 23:26 |
Minimum pressure: | 975.5 | hPa | 06/03/2018 | 00:05 |
Max pressure range: | 26.0 | hPa | 05/04/2018 | |
Min pressure range: | 1.5 | hPa | 01/05/2018 | |
Highest cloud base: | 3606.1 | m | 28/05/2018 | 02:24 |
Lowest cloud base: | 18.48 | m | 02/05/2018 | 04:48 |
Records up to: 13:05 UTC 17/06/2019
The table above is generated by a script by based on one by 'atrophi...' and 'Richard Truran' from the pywws Google Group
This is currently a work in progress page that is not automatically updated.
(We also have to fix the inconsistent date format!)
We hope to fix these issues over the next few days.